Type | XLB-DQ(C) 300×300×2 | XLB-DQ(C) 400×400×2 | XLB-DQ(C) 600×600×2 | XLB-DQ(C) 1000×1000×2 |
Max Mold Closing Force(MN) | 0.25 | 0.50 | 1.0 | 4.0 |
Hot Plate Size(mm) | 300×300 | 400×400 | 600×600 | 1000×1000 |
Upper and Lower Hot Plate Spacing(mm) | 125 | 125 | 125 | 125 |
Working Layer Number | 2 | 2 | 2 | 2(4) |
Plunger Stroke(mm) | 250 | 250 | 250 | 250(500) |
Unit Area Pressure of Hot Plate(MPa) | 2.1 | 3.1 | 3.8 | 4.0 |
Motor Power(kW) | 2.2 | 2.2 | 3 | 5 |
Weight(kg) | 1050 | 1300 | 3500 | 11000 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.