Type | 100T | 150T | 200T | 250T |
Max Mold Closing Force(MN) | 1.0 | 1.5 | 2.0 | 2.5 |
Hot Plate Size(mm) | 500×500 | 550×550 | 600×600 | 750×750 |
Max working pressure(MPa) | 15 | 15 | 15 | 15 |
Upper and Lower Hot Plate Spacing(mm) | 152 | 125 | 125 | 200 |
Working Layer Number | 1 | 1 | 1 | 1 |
Plunger Stroke(mm) | 250 | 250 | 250 | 300 |
Unit Area Pressure of Hot Plate(MPa) | 2.0 | 2.2 | 2.5 | 2.8 |
Motor Power(kW) | 5.5 | 5.5 | 5.5 | 7.5 |
Overall Dimensions(L×W×H)(mm) | 2200×1400×1750 | 2300×1500×1850 | 2400×1600×1900 | 2800×1800×1950 |
Weight(kg) | 4000 | 5500 | 7500 | 9500 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.