Type | XLB-DQ(F) 1200×1200×2 | XLB-DQ(F) 1300×1200×1 | XLB-DQ(F) 1200×2500×1 | XLB-DQ(F) 1500×2000×1 | XLB-DQ(F) 2000×3000×1 | XLB-DQ(F) 1400×5700×1 |
Max Mold Closing Force(MN) | 3.15 | 5.6 | 7.5 | 10 | 18 | 28 |
Hot Plate Size(mm) | 1200×1200 | 1300×1200 | 1200×2500 | 1500×2000 | 2000×3000 | 1400×5700 |
Upper and Lower Hot Plate Spacing(mm) | 200 | 400 | 400 | 400 | 400 | 400 |
Working Layer Number | 2 | 1 | 1 | 1 | 1 | 1 |
Plunger Stroke(mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Unit Area Pressure of Hot Plate(MPa) | 22 | 21.5 | 25 | 33.5 | 30 | 35 |
Motor Power(kW) | 5.5 | 8 | 9.5 | 11 | 26 | 55 |
Weight(kg) | 9500 | 17000 | 20000 | 33000 | 66000 | 140000 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.