Type | NSX-ML | NSX-L |
Inner tube specification | Inner tube of motorcycle, bicycle | Inner tube |
Tyre double layer width(mm) | <200 | <420 |
Line speed(m/min) | 10-40 | 8-305 |
Beat the bore diameter(mm) | 6-8 | 8-10 |
Air pressure(MPa) | 0.6 | 0.7 |
Total capacity(kw/h) | 14 | 22 |
Overall Dimensions(L×W×H)(mm) | 23500×1000×850 | 35000×1300×850 |
Weight(kg) | 5000 | 7000 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.