Type | LJD-Y360 | LJD-Y450 | LJD-Y630 |
Tube Splicing Width(mm) | 50-310 | 150-420 | 340-600 |
Double-layer Tube Splicing Thickness(mm) | 10 | 12 | 20 |
Max. Working Pressure(MPa) | 4 | 7 | 9 |
Max. Splicing Pressure(kN) | 53 | 123 | 180 |
Max. Clamping Pressure(kN) | 12 | 21 | 28 |
Min. Clamping Pressure(kN) | 3.5 | 3.5 | 4 |
Total weight(kg) | 3500 | 4000 | 4500 |
Host overall dimensions(L×W×H)(mm) | 2680×2200×1900 | ||
Oil station overall dimensions(L×W×H)(mm) | 850×800×900 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.