Type | XK-250 | XK-360 | XK-400 | XK-450 | XK-560 |
Working Diameter of Roller(mm) | 250 | 360 | 400 | 450 | 560/510 |
Working Length of Roller(mm) | 620 | 900 | 1000 | 1200 | 1530 |
Linear Speed of Roller(m/min) | 14.1 | 16.25 | 18.65 | 24.26 | 27.72 |
Linear speed ratio of Roller | 1∶1.17 | 1∶1.25 | 1∶1.27 | 1∶1.27 | 1∶1.2 |
Maximum Nip(mm) | 8 | 10 | 10 | 15 | 15 |
Batch capacity(kg/batch) | 8-15 | 20-25 | 18-35 | 25-50 | 35-50 |
Motor Power(kW) | 18.5 | 30 | 37 | 55 | 90 |
Overall Dimensions(L×W×H)(mm)
| 3400×1500×1120 | 3780×1850×1750 | 4350×1850×1785 | 5200×2380×1840 | 5480×2284×1978 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.