Type | X(S)N-35×30 | X(S)N-55×30 | X(S)N-75×30 | X(S)N-110×30 |
Total volume of kneading chamber(L) | 35 | 55 | 75 | 110 |
Driving motor Power(kW) | 55 | 75 | 110 | 185 |
Tipping motor Power(kW) | 2.2 | 2.2 | 2.2 | 4 |
Tipping angle(°) | 140 | 140 | 140 | 140 |
Rotational speed of the rotor(front/back)(r/min) | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Working pressure of compressed air(MPa) | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Flow rate of compressed air(m³/min) | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 |
Pressure of cooling water(MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Pressure of heated steam(MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
Overall Dimensions(L×W×H)(mm)
| 3200×1900×2945 | 3360×1950×3050 | 3760×2143×3135 | 4075×2712×3580 |
Weight(kg) | 6500 | 7200 | 10000 | 14500 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.