Type | XJ-65 | XJ-115B | XJ-120 | XJ-150 | XJ-200 |
Screw Diameter(mm) | 65 | 115 | 120 | 150 | 200 |
Length-Diameter Ratio of Screw(L/D) | 4 | 4.8 | 4.6 | 4.43 | 4.35 |
Compression ratio | 1.3 | 1.34 | |||
Screw Rotation Speed(r/min)
| 5.2-52 | 5.2-54 | 5.6-55.6 | 20-26 | 22.4-67.2 |
Motor Power(kW) | Electromagnetic Speed 7.5KW | Electromagnetic Speed 22KW | lectromagnetic Speed 22KW | Frequency control 55KW/Motor | Frequency control 55KW/Motor Commutator 25-75 |
Production Capacity(kg/h) | 50-80 | 100-420 | 100-450 | 700-1200 | 1500-2200 |
Steam pressure(MPa) | 0.2-0.3 | 0.4-0.6 | 0.2-0.4 | 0.6 | 0.6-0.8 |
Cooling water pressure(MPa) | 0.2-0.3 | 0.2-0.3 | 0.2-0.4 | 0.2-0.3 | 0.2-0.3 |
Overall Dimensions(L×W×H)(mm) | 1750×550×1100 | 2390×760×1450 | 2427×750×1330 | 3411×814×1470 | 4564×1800×1750 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.