Rubber sheet size(mm) | (4-12)×600/900 |
Power(V/Hz) | 380V 50Hz |
air pressure(MPa) | 0.4-0.8 |
Conveying speed(m/min) | 40 |
Hang rubber rod movement speed(m/min) | 0.117-1.17 |
Max height of handing(mm) | 1400 |
Axial flow fan motor(kW) | 0.37 |
Swing rubber max amplitude(m)(adjustable) | 1.3 |
Frequency of swing rubber(m/min) | 13 |
Rubber sheet temperature(°) | Field temperature+5 |
Cooling reducer motor(kW) | 1.1 |
Lift reducer motor(kW) | 2.2 |
Hang rubber rod reducer motor(kW) | 5.5 |
Conveyor belt motor(kW) | 3 |
Swing sheet reducer motor(kW) | 1.1 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.