Type | XLB-D 550×550×4 | XLB-D 680×810×3 |
Max Mold Closing Force(MN) | 0.5 | 1.0 |
Hot Plate Size(mm) | 550×550×4 | 680×810×3 |
Upper and Lower Hot Plate Spacing(mm) | 150 | 150 |
Working Layer Number | 4 | 3 |
Plunger Stroke(mm) | 400 | 400 |
Motor Power(kW) | 3.0 | 3.0 |
Overall dimensions(L×W×H)(mm) | 2200×900×2200 | |
Weight(kg) | 3600 | 4500 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.